Property Description
Modern and Peaceful 2+1 Apartments in a Boutique Site in Yalıkavak, Bodrum
Location
Approximate locationApproximate location. The property is within the indicated 300-metre radius.
Property Details
- Listing ID 1478
- Listing Type Residential
- Category Apartments for sale
- Building Type Apartment
- Gross m2 90
- Net m2 81
- Number of rooms 2
- Living Rooms 1
- Bathrooms 1
- Building Floors 2
- Located Floor 2
Bodrum property market prices
For Sale · Apartment · listing sample
This listing: 154.321 ₺ / m² · Difference from the displayed regional median: +13,8%
This is the first observation period. Trend lines will appear as monthly data accumulates.
Monthly data and sample sizes
| Month | Bodrum | Yalıkavak |
|---|---|---|
| 2026-09 | 135.608 ₺ (20 listings) | — (7 listings) |
| 2026-08 | — (Not recorded) | — (Not recorded) |
| 2026-07 | — (Not recorded) | — (Not recorded) |
| 2026-06 | — (Not recorded) | — (Not recorded) |
| 2026-05 | — (Not recorded) | — (Not recorded) |
| 2026-04 | — (Not recorded) | — (Not recorded) |
| 2026-03 | — (Not recorded) | — (Not recorded) |
| 2026-02 | — (Not recorded) | — (Not recorded) |
| 2026-01 | — (Not recorded) | — (Not recorded) |
| 2025-12 | — (Not recorded) | — (Not recorded) |
| 2025-11 | — (Not recorded) | — (Not recorded) |
| 2025-10 | — (Not recorded) | — (Not recorded) |
Based on asking prices in Turnkey listings, not completed sales or the entire market. Net floor area is used. The latest month is provisional; listing mix can affect changes.
FX reference date: 2026-09-08 · TCMB Compare regions