Property Description
Location
Approximate locationApproximate location. The property is within the indicated 300-metre radius.
Property Details
- Listing ID 1186
- Listing Type Residential
- Category Villas for sale
- Building Type Villa
- Gross m2 220
- Net m2 178
- Number of rooms 3
- Living Rooms 1
- Bathrooms 2
- Building Floors 3
- Located Floor Detached House
Bodrum property market prices
For Sale · Villa · listing sample
This is the first observation period. Trend lines will appear as monthly data accumulates.
Monthly data and sample sizes
| Month | Bodrum | Gündoğan |
|---|---|---|
| 2026-09 | 280.904 ₺ (56 listings) | — (6 listings) |
| 2026-08 | — (Not recorded) | — (Not recorded) |
| 2026-07 | — (Not recorded) | — (Not recorded) |
| 2026-06 | — (Not recorded) | — (Not recorded) |
| 2026-05 | — (Not recorded) | — (Not recorded) |
| 2026-04 | — (Not recorded) | — (Not recorded) |
| 2026-03 | — (Not recorded) | — (Not recorded) |
| 2026-02 | — (Not recorded) | — (Not recorded) |
| 2026-01 | — (Not recorded) | — (Not recorded) |
| 2025-12 | — (Not recorded) | — (Not recorded) |
| 2025-11 | — (Not recorded) | — (Not recorded) |
| 2025-10 | — (Not recorded) | — (Not recorded) |
Based on asking prices in Turnkey listings, not completed sales or the entire market. Net floor area is used. The latest month is provisional; listing mix can affect changes.
FX reference date: 2026-09-08 · TCMB Compare regions