Property Description
Investment Land for Sale in Turgutreis Akyarlar
This 200 m² plot of land, located between the popular areas of Turgutreis and Akyarlar in Bodrum, stands out with its zero proximity to the development road. Situated in a location open to development, the land offers an ideal option for those seeking affordable investment opportunities. Located a short distance from the sea and the center, this land has the potential to gain even more value with future zoning regulations.
Location
Approximate locationApproximate location. The property is within the indicated 300-metre radius.
Property Details
- Listing ID 1523
- Listing Type Land
- Category Land for sale
- Building Type
- Gross m2 200.00
- Net m2 200.00
- Number of rooms 0
- Living Rooms 0
- Bathrooms 0
- Building Floors 0
- Located Floor Garden-Level Apartment
Bodrum property market prices
For Sale · card_building_0 · listing sample
At least 10 comparable listings are required for each region and month. Missing periods are not estimated.
Monthly data and sample sizes
| Month | Bodrum | Turgutreis | Akyarlar |
|---|---|---|---|
| 2026-09 | — (Not recorded) | — (Not recorded) | — (Not recorded) |
| 2026-08 | — (Not recorded) | — (Not recorded) | — (Not recorded) |
| 2026-07 | — (Not recorded) | — (Not recorded) | — (Not recorded) |
| 2026-06 | — (Not recorded) | — (Not recorded) | — (Not recorded) |
| 2026-05 | — (Not recorded) | — (Not recorded) | — (Not recorded) |
| 2026-04 | — (Not recorded) | — (Not recorded) | — (Not recorded) |
| 2026-03 | — (Not recorded) | — (Not recorded) | — (Not recorded) |
| 2026-02 | — (Not recorded) | — (Not recorded) | — (Not recorded) |
| 2026-01 | — (Not recorded) | — (Not recorded) | — (Not recorded) |
| 2025-12 | — (Not recorded) | — (Not recorded) | — (Not recorded) |
| 2025-11 | — (Not recorded) | — (Not recorded) | — (Not recorded) |
| 2025-10 | — (Not recorded) | — (Not recorded) | — (Not recorded) |
Based on asking prices in Turnkey listings, not completed sales or the entire market. Net floor area is used. The latest month is provisional; listing mix can affect changes.
Compare regions